Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
# | Report Name | Description |
---|---|---|
1. | Broken Media to Custom Event Links | This report will identify where custom event links are boken and are no longer connected to the person and event they were originally attached to. |
2. | List of Individuals | Index |
3. | reportheader | |
4. | Admin - 001 | How many users have been on-line during the past 30 days. |
5. | Admin - 002 | List duplicate persons in the data base. |
6. | reportheader | |
7. | Individuals 001 | Records changed within the past 90 days. |
8. | Individuals 002 | Individuals with number of associated children. |
9. | Individuals 003 | Married with age <= 18 years. |
10. | Individuals 004 | Married with age >= 80 years. |
11. | Individuals 005 | Report of individuals whose last names are different from last name of father AND last name of mother. |
12. | Individuals 006 | Report of individuals whose last name is the same as the last name of their mother. |
13. | Individuals 007 | Report of individuals who do not have the same last name as their father. |
14. | Individuals 008 | Report of individuals with age of their parents, sorted by age of father. |
15. | Individuals 009 | Report of individuals with age of their parents, sorted by age of mother. |
16. | Individuals 010 | Frequency distribution of age where males (M) become father and females (F) become mother (for all children). |
17. | Individuals 011 | Individuals without places - missing birth/baptism/death/burial place (empty place field). |
18. | Individuals 012 | Report of individuals without date of birth/baptism/death/burial (empty date fields). |
19. | Individuals 038 | Report of individuals with missing father or missing mother. |
20. | Zodiac 01 - Capricorn | Individuals born in astrological sign capricornus: 22 DEC - 19 JAN Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means. |
21. | Zodiac 02 - Aquarius | Individuals born in astrological sign aquarius: 20 JAN - 18 FEB Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
22. | Zodiac 03 - Pisces | Individuals born in astrological sign Pisces 19 FEB - 20 MAR Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
23. | Zodiac 04 - Aries | Individuals born in astrological sign Aries 21 MAR - 19 APR Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
24. | Zodiac 05 - Taurus | Individuals born in astrological sign taurus: 20 APR - 20 MAY Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships. |
25. | Zodiac 06 - Gemini | Individuals born in astrological sign gemini: 21 MAY - 20 JUN Gemini is the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
26. | Zodiac 07 - Cancer | Individuals born in astrological sign cancer: 21 JUN - 22 JUL Cancer is the Cardinal-Water sign. Cancerians get things done through the power of their emotional commitment. Not only do they aggressively work to accomplish the goals inspired by their own feelings, they also know how to appeal to the emotions of others. By making other people feel like family members, Cancerians effectively inspire others to help get projects accomplished. They have to learn how to reach an emotional balance since they tend to be overly sensitive and moody. |
27. | Zodiac 08 - Leo | Individuals born in astrological sign leo: 23 JUL - 22 AUG Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it. |
28. | Zodiac 09 - Virgo | Individuals born in astrological sign virgo: 23 AUG - 22 SEP Virgo is the Mutable-Earth sign. Virgos adapt to different people and situations by finding ways to make themselves useful. To hide their vulnerability, they focus attention on what they're doing rather than who they are. To deflect attention away from themselves, Virgos will also focus on other people by praising their talents and virtues, or just as likely, by listing their faulty behavior or personal defects. |
29. | Zodiac 10 - Libra | Individuals born in astrological sign libra: 23 SEP - 22 OCT Libra is the Cardinal-Air sign. Librans accomplish things because they intellectually evaluate what needs to be done, and then they charm others into cooperating with them to achieve the goal. By unselfishly sharing the success of accomplishment with those who assisted, Librans continue to engender the cooperative efforts of others. They have to learn how to deal with confrontations. Fear of hurting others or avoidance of hostile situations can keep them from pursuing their goals. |
30. | Zodiac 11 - Scorpio | Individuals born in astrological sign scorpio: 23 OCT - 21 NOV Scorpio is the Fixed-Water sign. Scorpios stubbornly cling to emotional attachments. They rarely forget or forgive emotional rejection. They have to learn that jealousy and possessiveness are self-defeating. Rechanneling negative feelings and experiences into constructive activities benefits others as well as themselves. No other sign has the emotional strength of Scorpio. |
31. | Zodiac 12 - Sagittarius | Individuals born in astrological sign sagittarius: 22 NOV - 21 DEC Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work. |
32. | Zodiac 13 - Frequency | Number of people born under each sign of the zodiac. |
33. | Zodiac 14 - Individuals | List of individuals and their zodiac sign. |
34. | reportheader | |
35. | Families 001 | Records changed within the past 90 days. |
36. | Families 002 | Families with missing partners. |
37. | Families 003 | List "orphaned" families: family records without husband and without wife (checking for data integrity). |
38. | Families 004 | Listing of families with partners having the same sex (check for data plausibility). |
39. | Families 005 | Family records with number of associated children. |
40. | Families 006 | List families with twins. |
41. | Families 007 | Marriage frequency by century. |
42. | Families 008 | Marriage frequency by decades. |
43. | Families 009 | Marriage frequency by calendar month. |
44. | Families 010 | Marriage frequency by day-of-week (Calendar). |
45. | Families 011 | Husbands, ordered by number of marriages. |
46. | Families 012 | Wives, ordered by number of marriages. |
47. | Families 013 | Individuals with a marriage date BEFORE the birth date. |
48. | Families 014 | Individuals with marriage date AFTER death date. |
49. | Families 015 | Frequency distribution of marriage age, by year. |
50. | Families 016 | Frequency distribution of wife's marriage age, by year. |
51. | Families 017 | Frequency distribution of husband's marriage age, by year. |
52. | Families 018 | Husband/wives, by place of marriage. |
53. | Families 019 | Report of families ordered by husband's name. |
54. | Families 020 | Report of couples with the same last name. |
55. | Families 021 | Family records ordered by wife's maiden name. |
56. | Families 022 | List of husbands. |
57. | Families 023 | List of wives. |
58. | Families 024 | Report of wives with associated events. |
59. | Families 025 | List of wives which could have associated events (or not). |
60. | Families 026 | List of wifes which do not have associated events. |
61. | Families 027 | List of wives with (user-defined) event "marriage name". |
62. | Families 028 | List of wives with duplicate marriage names (check for data integrity). |
63. | Families 029 | List of individuals with missing father or missing mother. |
64. | Families 030 | List of individuals with mother, but without father (father is missing). |
65. | Families 031 | List of individuals with father, but without mother (mother is missing). |
66. | Families 032 | List of individuals without parents. |
67. | Families 033 | List of individuals with father and/or mother, but without children. |
68. | Families 034 | List of individuals without parents and without spouse/children (unconnected individuals). |
69. | Families 035 | Occuring marriage types without names (but with frequency). |
70. | Families 036 | Marriage types with individuals (with personIDs and names). |
71. | Families 037 | Marriage types with individuals (with personIDs but without names). |
72. | reportheader | |
73. | Media 001 | Records changed within the past 90 days (listed without linked individuals). |
74. | Media 002 | Records changed within the past 90 days (listed with linked individuals). |
75. | Media 003 | Report of media statistics. |
76. | Media 004 | Media overview by media type. |
77. | Media 005 | Report of media having "always on" activated. |
78. | Media 006 | Media without associated tree. |
79. | Media 007 | Media with tree<> "ancestors". |
80. | Media 008 | Media without coordinates (long, lat). |
81. | Media 009 | Media with coordinates (long, lat). |
82. | Media 010 | Media with alternative titles or notes. |
83. | Media 011 | Media with associated people, without having media linked to an event. |
84. | Media 012 | Media with associated people with having media linked to an event. |
85. | Media 013 | Media which is set as "default photo". |
86. | Media 014 | Media which is not set as "default photo". |
87. | Media 015 | Report of people with associated media, but without default photo. |
88. | Media 016 | Media which are not (only) linked to individuals. |
89. | Media 017 | Media linked to sources. |
90. | reportheader | |
91. | Places 001 | Report of all occuring places, including additional data (place, levels, coordinates). |
92. | Places 002 | Report of all occuring places, without place levels. |
93. | Places 003 | Report of all occuring second place levels, including frequency, ordered by place level. |
94. | Places 004 | Report of all occuring second place levels, including frequency, ordered by frequency. |
95. | Places 005 | Report of all occuring third place levels, including frequency, ordered by place level. |
96. | Places 006 | Report of all occuring place levels, including frequency, ordered by frequency. |
97. | Places 007 | Places with missing coordinates. |
98. | Places 008 | Report of places with (non-empty) notes. |
99. | Places 009 | Report of places with longitude=latitude (check for data integrity, coordinates may be wrong). |
100. | Places 010 | Report of places to person, which are not member of the places table (check for data plausibility). |
101. | Places 011 | Report of places to families, which are not member of the places table (check for data plausibility). |
102. | reportheader | |
103. | Sources 002 | Citations with associated individuals, ordered by individual's name. |
104. | Sources 009 | Sources with citation frequency and cited persons, ordered by sources. |
105. | reportheader | |
106. | Headstones 001 | Records changed within the past 90 days (listed without linked individuals and without linked cemeteries). |
107. | Headstones 002 | Records changed within the past 90 days (listed without linked individuals but with linked cemeteries). |
108. | Headstones 003 | Changed records within the past 90 days (listed with linked individuals and with linked cemeteries). |
109. | Headstones 004 | Listing of memorials created at FindAGrave.com. |
110. | reportheader | |
111. | Cemeteries 001 | Cemetery listing, by place. |
112. | Cemeteries 002 | Cemeteries, by place (with total of headstones). |
113. | Cemeteries 003 | Cemeteries, by regions. |
114. | Cemeteries 004 | Cemeteries, by region (with total of headstones). |
115. | reportheader | |
116. | EVENTS 001 | List of causes of death. |
117. | EVENTS 002 | Individuals - with cause of death |
118. | reportheader | |
119. | Census - 001 | List all census transcripts with indicator if person is linked. |
120. | Census - 002 | List of all census transcripts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.