Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Latitude: 29.4241219, Longitude: -98.4936282
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ARMSTRONG, Tobin | I00641 | ||
2 | BARNES, Bonita | 11 Jun 1964 | San Antonio, Bexar Co., TX, USA | I00678 |
3 | BARNES, John Burton III | I00682 | ||
4 | BELL, Agnes Tobin | 28 Dec 1882 | San Antonio, Bexar Co., TX, USA | I00698 |
5 | BELL, Elizabeth | 14 Jul 1896 | San Antonio, Bexar Co., TX, USA | I00701 |
6 | BOHLS, Julia West | I00720 | ||
7 | BURNS, Clay West | 3 Feb 1919 | San Antonio, Bexar Co., TX, USA | I00743 |
8 | BURNS, Kittie | 17 Mar 1922 | San Antonio, Bexar Co., TX, USA | I02433 |
9 | CARR, Ella Josephine | 22 Jul 1889 | San Antonio, Bexar Co., TX, USA | I00765 |
10 | CLARK, Cynthia Kay | 15 Apr 1950 | San Antonio, Bexar Co., TX, USA | I00136 |
11 | CLEGG, Agnes Terrell | 29 Dec 1929 | San Antonio, Bexar Co., TX, USA | I00790 |
12 | FERGUSON, Henry Rugeley Jr. | I00905 | ||
13 | FRASER, Alexander Herbemont | 20 Sep 1886 | San Antonio, Bexar Co., TX, USA | I00928 |
14 | FRASER, Alexander Herbemont II | 21 Jan 1910 | San Antonio, Bexar Co., TX, USA | I00929 |
15 | FRASER, Charles Lee | I00932 | ||
16 | FRASER, Clara Herbemont | 3 Jun 1882 | San Antonio, Bexar Co., TX, USA | I00933 |
17 | FRASER, Clara Jane | I00934 | ||
18 | FRASER, Donald | I00935 | ||
19 | FRASER, Douglas Maverick | 19 Jul 1890 | San Antonio, Bexar Co., TX, USA | I00937 |
20 | FRASER, Douglas Wood | I00938 | ||
21 | FRASER, Joan Agnes | I00943 | ||
22 | FRASER, John Augustus IV | I00946 | ||
23 | FRASER, Terry Tobin | I00952 | ||
24 | ISBELL, Emily Ann | 24 Nov 1997 | San Antonio, Bexar Co., TX, USA | I00170 |
25 | ISBELL, Marshall Tobin | 22 Apr 1995 | San Antonio, Bexar Co., TX, USA | I00373 |
26 | LIENDO Campos, Eloisa | 26 Jan 1926 | San Antonio, Bexar Co., TX, USA | I01807 |
27 | MCCLELLAND, Albert Kirk Sr. | I01151 | ||
28 | MCCLELLAND, Albert Kirk Jr. | I01152 | ||
29 | MCCLELLAND, Elizabeth Ann | 10 Jun 1938 | San Antonio, Bexar Co., TX, USA | I01154 |
30 | MCCLELLAND, James West | I01155 | ||
31 | MCCLELLAND, Josephine West | 26 Feb 1936 | San Antonio, Bexar Co., TX, USA | I01156 |
32 | MCCLELLAND, Morgan Ann | I00181 | ||
33 | MCNAMEE, Josephine West | I01190 | ||
34 | NELSON, Kitty West | I01222 | ||
35 | ROTE, Jack Tobin | 27 Feb 1897 | San Antonio, Bexar Co., TX, USA | I01328 |
36 | SCHREINER, Kitty West | Feb 1907 | San Antonio, Bexar Co., TX, USA | I01364 |
37 | SMITH, Josefa Augusta | 30 Oct 1836 | San Antonio, Bexar Co., TX, USA | I01394 |
38 | SPENCER, Alexander Burke Jr. | 28 Feb 1906 | San Antonio, Bexar Co., TX, USA | I01401 |
39 | SPENCER, Alexander Burke III | 28 Dec 1932 | San Antonio, Bexar Co., TX, USA | I01403 |
40 | SPENCER, Josephine Vance | I01406 | ||
41 | SPENCER, Milton Vance | I01409 | ||
42 | TATE, Josephine Tobin | I01467 | ||
43 | TOBIN, Agnes Latige | 8 Oct 1861 | San Antonio, Bexar Co., TX, USA | I01519 |
44 | TOBIN, Annie Cornelia | 21 Jun 1857 | San Antonio, Bexar Co., TX, USA | I01520 |
45 | TOBIN, Charles Milton | 30 Mar 1871 | San Antonio, Bexar Co., TX, USA | I01521 |
46 | TOBIN, Edgar Gardner | 7 Sep 1896 | San Antonio, Bexar Co., TX, USA | I01522 |
47 | TOBIN, Ella Bell | 16 Jul 1863 | San Antonio, Bexar Co., TX, USA | I01523 |
48 | TOBIN, Ethel Murphy | 16 Mar 1898 | San Antonio, Bexar Co., TX, USA | I01524 |
49 | TOBIN, John Wallace | 27 Jun 1867 | San Antonio, Bexar Co., TX, USA | I01526 |
50 | TOBIN, Josephine Augusta | 15 Dec 1868 | San Antonio, Bexar Co., TX, USA | I01527 |
Matches 1 to 50 of 74
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALVAREZ CURBELO, Catarina | 31 May 1822 | San Antonio, Bexar Co., TX, USA | I02752 |
2 | ALVAREZ CURBELO, Rita | 3 Sep 1761 | San Antonio, Bexar Co., TX, USA | I02756 |
3 | BARNES, Bonita | 8 Nov 1964 | San Antonio, Bexar Co., TX, USA | I00678 |
4 | BARNES, John Burton III | I00682 | ||
5 | BEDELL, Bobbie | 14 Oct 1959 | San Antonio, Bexar Co., TX, USA | I02425 |
6 | BELL, Agnes Tobin | 9 Nov 1924 | San Antonio, Bexar Co., TX, USA | I00698 |
7 | BELL, Elizabeth | 23 Feb 1912 | San Antonio, Bexar Co., TX, USA | I00701 |
8 | BRAMLETTE, Frederick Leavenworth | 02 Nov 1950 | San Antonio, Bexar Co., TX, USA | I00336 |
9 | Bristow, Benjamin West | 28 Dec 1932 | San Antonio, Bexar Co., TX, USA | I02417 |
10 | BURNS, Clay West | 3 Dec 1995 | San Antonio, Bexar Co., TX, USA | I00743 |
11 | CARR, Ella Josephine | 8 Oct 1977 | San Antonio, Bexar Co., TX, USA | I00765 |
12 | CARR, James Madison | 21 Mar 1927 | San Antonio, Bexar Co., TX, USA | I00766 |
13 | Christensen, James Sidney | 16 Mar 1972 | San Antonio, Bexar Co., TX, USA | I02434 |
14 | CLEGG, Agnes Terrell | 24 May 1967 | San Antonio, Bexar Co., TX, USA | I00790 |
15 | CURBELO, Joseph | 6 Apr 1767 | San Antonio, Bexar Co., TX, USA | I02742 |
16 | CURBELO, Juan | San Antonio, Bexar Co., TX, USA | I00837 | |
17 | CURBELO, Maria | 16 Dec 1803 | San Antonio, Bexar Co., TX, USA | I00841 |
18 | CURBELO, María de Jesús | 3 Mar 1894 | San Antonio, Bexar Co., TX, USA | I00849 |
19 | DE LA GARZA, Rafaela | 7 Jul 1781 | San Antonio, Bexar Co., TX, USA | I00870 |
20 | FRASER, Alexander Herbemont | 28 Oct 1918 | San Antonio, Bexar Co., TX, USA | I00928 |
21 | FRASER, Alexander Herbemont II | 20 Aug 1985 | San Antonio, Bexar Co., TX, USA | I00929 |
22 | FRASER, Bruce Alistair | I00930 | ||
23 | FRASER, Clara Herbemont | 13 Apr 1934 | San Antonio, Bexar Co., TX, USA | I00933 |
24 | FRASER, Donald Arthur | 5 Mar 1918 | San Antonio, Bexar Co., TX, USA | I00936 |
25 | FRASER, Douglas Maverick | 4 Jan 1950 | San Antonio, Bexar Co., TX, USA | I00937 |
26 | FRASER, Douglas Wood | I00938 | ||
27 | FRASER, John Augustus II | 31 Jan 1932 | San Antonio, Bexar Co., TX, USA | I00944 |
28 | FRASER, William Gerard | 31 Oct 1943 | San Antonio, Bexar Co., TX, USA | I00954 |
29 | GARZA GONZALEZ, Dr. Americo | 8 Nov 2001 | San Antonio, Bexar Co., TX, USA | I00078 |
30 | KENNEDY, Clara Lee | 4 Aug 2004 | San Antonio, Bexar Co., TX, USA | I01061 |
31 | King, Nannie Best | 25 Feb 1941 | San Antonio, Bexar Co., TX, USA | I02418 |
32 | MCCLELLAND, Chalmer Kirk Jr. | 29 Jul 1992 | San Antonio, Bexar Co., TX, USA | I01153 |
33 | MCCLELLAND, Elizabeth Ann | 2 Jun 2022 | San Antonio, Bexar Co., TX, USA | I01154 |
34 | MCCLELLAND, Josephine West | 19 Jan 1987 | San Antonio, Bexar Co., TX, USA | I01156 |
35 | MCNAMEE, Alfred Edwin | 13 Mar 1992 | San Antonio, Bexar Co., TX, USA | I01173 |
36 | SCOTT, Mary Tommie | 17 Nov 1977 | San Antonio, Bexar Co., TX, USA | I01370 |
37 | SEARCY, Emma Clay | 27 Mar 1950 | San Antonio, Bexar Co., TX, USA | I01373 |
38 | SHAW, Ruth | May 1978 | San Antonio, Bexar Co., TX, USA | I01380 |
39 | Shiner, Henry B. Jr. | 7 Jul 1939 | San Antonio, Bexar Co., TX, USA | I02411 |
40 | SMITH, Josefa Augusta | 22 Oct 1908 | San Antonio, Bexar Co., TX, USA | I01394 |
41 | SPENCER, Alexander Burke | 7 Jul 1940 | San Antonio, Bexar Co., TX, USA | I01402 |
42 | TOBIN, Agnes Latige | 30 Jun 1930 | San Antonio, Bexar Co., TX, USA | I01519 |
43 | TOBIN, Annie Cornelia | 10 May 1925 | San Antonio, Bexar Co., TX, USA | I01520 |
44 | TOBIN, Charles Milton | 16 Jan 1933 | San Antonio, Bexar Co., TX, USA | I01521 |
45 | TOBIN, Ella Bell | 15 May 1918 | San Antonio, Bexar Co., TX, USA | I01523 |
46 | TOBIN, Ethel Murphy | 2 Feb 1965 | San Antonio, Bexar Co., TX, USA | I01524 |
47 | TOBIN, John Wallace | 10 Nov 1927 | San Antonio, Bexar Co., TX, USA | I01526 |
48 | TOBIN, Josephine Augusta | 15 Jul 1931 | San Antonio, Bexar Co., TX, USA | I01527 |
49 | TOBIN, Lucie Elizabeth | 17 Apr 1937 | San Antonio, Bexar Co., TX, USA | I01531 |
50 | TOBIN, Mary Ellen | 29 Nov 1917 | San Antonio, Bexar Co., TX, USA | I01532 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Census | Person ID | ||
1 | BELL, Agnes Tobin | 1900 | San Antonio, Bexar Co., TX, USA | I00698 |
2 | BELL, Annie Tobin | 1900 | San Antonio, Bexar Co., TX, USA | I00699 |
3 | BELL, Annie Tobin | 1940 | San Antonio, Bexar Co., TX, USA | I00699 |
4 | BELL, Elizabeth | 1900 | San Antonio, Bexar Co., TX, USA | I00701 |
5 | BELL, Jessie | 1900 | San Antonio, Bexar Co., TX, USA | I00702 |
6 | BELL, Mary Ellen | 1900 | San Antonio, Bexar Co., TX, USA | I00704 |
7 | BELL, Sam Tobin | 1900 | San Antonio, Bexar Co., TX, USA | I00705 |
8 | BELL, Samuel Cummings | 1900 | San Antonio, Bexar Co., TX, USA | I00706 |
9 | BURNS, Charles Hugh | 1940 | San Antonio, Bexar Co., TX, USA | I02431 |
10 | BURNS, Clay West | 1940 | San Antonio, Bexar Co., TX, USA | I00743 |
11 | BURNS, Emma | I00744 | ||
12 | BURNS, Kittie | 1940 | San Antonio, Bexar Co., TX, USA | I02433 |
13 | CLEGG, Agnes Terrell | 1840 | San Antonio, Bexar Co., TX, USA | I00790 |
14 | CLEGG, Marshall Terrell | I00794 | ||
15 | CLEGG, William Carney Jr. | I00797 | ||
16 | CLEGG, William Carney | 1840 | San Antonio, Bexar Co., TX, USA | I00796 |
17 | GLAZE, Mary Margot | 1940 | San Antonio, Bexar Co., TX, USA | I00977 |
18 | MURPHY, Annie Ethel | 1940 | San Antonio, Bexar Co., TX, USA | I01218 |
19 | OWENS, Emma Bell | 1940 | San Antonio, Bexar Co., TX, USA | I01243 |
20 | ROTE, Gerard Tobin Jr. | I01326 | ||
21 | ROTE, Gerard Tobin | I01325 | ||
22 | ROTE, Jack Tobin Jr. | 1940 | San Antonio, Bexar Co., TX, USA | I01329 |
23 | ROTE, Jack Tobin | 1940 | San Antonio, Bexar Co., TX, USA | I01328 |
24 | ROTE, William Kyle | I01350 | ||
25 | ROTE, William Pemberton Jr. | 1940 | San Antonio, Bexar Co., TX, USA | I01354 |
26 | ROTE, William Pemberton Sr. | 1940 | San Antonio, Bexar Co., TX, USA | I04021 |
27 | SCOTT, Mary Tommie | 1940 | San Antonio, Bexar Co., TX, USA | I01370 |
28 | SEARCY, Emma Clay | 1940 | San Antonio, Bexar Co., TX, USA | I01373 |
29 | STEVES, Albert Jr. | 1940 | San Antonio, Bexar Co., TX, USA | I01414 |
30 | STEVES, Marshall Terrell | I01435 | ||
31 | STEVES, Walter II | 1940 | San Antonio, Bexar Co., TX, USA | I01447 |
32 | TERRELL, Agnes Bell | I01470 | ||
33 | TOBIN, Agnes Latige | 1900 | San Antonio, Bexar Co., TX, USA | I01519 |
34 | WEST, Buck Searcy | 1940 | San Antonio, Bexar Co., TX, USA | I01581 |
35 | WEST, Emma Clay | 1940 | San Antonio, Bexar Co., TX, USA | I02430 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Event-Misc | Person ID | ||
1 | MCCLELLAND, Albert Kirk Sr. | I01151 | ||
2 | MCCLELLAND, Josephine West | 1966 | San Antonio, Bexar Co., TX, USA | I01156 |
3 | MCCLELLAND, Mary Vance | 1966 | San Antonio, Bexar Co., TX, USA | I01157 |
4 | TOBIN, Capitán William Girard Sr. | 1870 | San Antonio, Bexar Co., TX, USA | I01535 |
5 | TOBIN, Capitán William Girard Sr. | 1881 | San Antonio, Bexar Co., TX, USA | I01535 |
6 | TOBIN, Capitán William Girard Sr. | After 1881 | San Antonio, Bexar Co., TX, USA | I01535 |
7 | VANCE, James Milton | 11 Dec 2013 | San Antonio, Bexar Co., TX, USA | I01550 |
8 | WEST, George Washington | 1926 | San Antonio, Bexar Co., TX, USA | I02407 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Mil-Event | Person ID | ||
1 | FRASER, Alexander Herbemont | 5 Jun 1917 | San Antonio, Bexar Co., TX, USA | I00928 |
2 | Shiner, Henry B. Jr. | 12 Sep 1918 | San Antonio, Bexar Co., TX, USA | I02411 |
3 | TOBIN, Capitán William Girard Sr. | 1861 | San Antonio, Bexar Co., TX, USA | I01535 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | SMITH, John William | 1837 | San Antonio, Bexar Co., TX, USA | I01393 |
2 | TOBIN, John Wallace | Before 1927 | San Antonio, Bexar Co., TX, USA | I01526 |
3 | TOBIN, Capitán William Girard Sr. | 1855 | San Antonio, Bexar Co., TX, USA | I01535 |
4 | TOBIN, Capitán William Girard Sr. | 1856 | San Antonio, Bexar Co., TX, USA | I01535 |
Matches 1 to 18 of 18
Family | Married | Family ID | ||
1 | ABBEY / WEST | 1931 | San Antonio, Bexar Co., TX, USA | F240 |
2 | BARNES / MCCLELLAND | 26 Jan 1963 | San Antonio, Bexar Co., TX, USA | F265 |
3 | BOHLS / MCCLELLAND | F291 | ||
4 | FERGUSON / NELSON | F375 | ||
5 | HEAD / WEST | 26 Dec 1967 | San Antonio, Bexar Co., TX, USA | F1261 |
6 | Liendo / CAMPOS | F1268 | ||
7 | MCCLELLAND / WEST | 11 Jun 1934 | San Antonio, Bexar Co., TX, USA | F456 |
8 | MCLOY / BOHLS | F292 | ||
9 | MCNAMEE / MCCLELLAND | 29 Apr 1967 | San Antonio, Bexar Co., TX, USA | F455 |
10 | PERKINS / WEST | F482 | ||
11 | SCHREINER / WEST | 21 Apr 1906 | San Antonio, Bexar Co., TX, USA | F497 |
12 | SEELIGSON / TATE | F500 | ||
13 | SMITH / CURBELO | 22 Feb 1830 | San Antonio, Bexar Co., TX, USA | F353 |
14 | SPENCER / VANCE | 27 Jan 1904 | San Antonio, Bexar Co., TX, USA | F505 |
15 | TATE / MCCLELLAND | F457 | ||
16 | VANCE / TOBIN | 10 Sep 1878 | San Antonio, Bexar Co., TX, USA | F437 |
17 | WEST / SCOTT | 20 Jul 1907 | San Antonio, Bexar Co., TX, USA | F498 |
18 | WEST / VANCE | 11 Jun 1902 | San Antonio, Bexar Co., TX, USA | F436 |
Matches 1 to 1 of 1
Family | Divorced | Family ID | ||
1 | HEAD / WEST | After 26 Dec 1967 | San Antonio, Bexar Co., TX, USA | F1261 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.