Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Latitude: 29.7628844, Longitude: -95.3830615
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COOK, Jeffrey Greg | I00016 | ||
2 | COOK, Tricia Ann | I00015 | ||
3 | Estrada, Jesus | 25 Jul 1985 | Houston, Harris Co., TX, USA | I02009 |
4 | FERGUSON, Kitty West | I00908 | ||
5 | GARZA, Abel MORALES | I00598 | ||
6 | GARZA GARZA, Mary Jane | I00045 | ||
7 | GARZA GARZA, Oscar Federico | I00044 | ||
8 | LEAKE, Austin Pierce | 19 Jun 1994 | Houston, Harris Co., TX, USA | I03986 |
9 | LEAKE, Christopher Charles | 19 Feb 1985 | Houston, Harris Co., TX, USA | I03983 |
10 | LEAKE, Jack | 28 Aug 1950 | Houston, Harris Co., TX, USA | I03830 |
11 | LEAKE, Matthew Sterling | 8 Aug 1962 | Houston, Harris Co., TX, USA | I03980 |
12 | LEAKE, Pierce Ewing | 14 Apr 1928 | Houston, Harris Co., TX, USA | I00399 |
13 | LEAKE, Sarah Elizabeth | 2 Oct 2012 | Houston, Harris Co., TX, USA | I03985 |
14 | LEAKE, Sidney Eugene | 8 Mar 1940 | Houston, Harris Co., TX, USA | I03820 |
15 | LEAKE, Sidney Eugene Jr. | 22 Apr 1961 | Houston, Harris Co., TX, USA | I03979 |
16 | LEAKE, Sidney Eugene III | 28 Oct 1982 | Houston, Harris Co., TX, USA | I03982 |
17 | LEAKE, Susan | 19 Jun 1953 | Houston, Harris Co., TX, USA | I03891 |
18 | MORALES GARZA, Corine | I00600 | ||
19 | MORALES GARZA, Eloise | I00602 | ||
20 | MORALES GARZA, Richard | I00601 | ||
21 | MORALES GARZA, Victor Fausto | I00599 | ||
22 | PAPKE, Danny Adam | 13 Oct 1945 | Houston, Harris Co., TX, USA | I00268 |
23 | Scheible, Michael | 11 Sep 1977 | Houston, Harris Co., TX, USA | I02034 |
24 | Scheible, Wiiliam | 9 Feb 1976 | Houston, Harris Co., TX, USA | I02033 |
25 | SLINGERLAND, Nicole Louise | I00279 | ||
26 | VARELA, Amanda | 30 Aug 1991 | Houston, Harris Co., TX, USA | I02236 |
27 | VARELA, Eric | 1 Aug 1980 | Houston, Harris Co., TX, USA | I02234 |
28 | VARELA, Joseph Jr. | 3 Nov 1953 | Houston, Harris Co., TX, USA | I02233 |
29 | VARELA, Paul | 9 Oct 1987 | Houston, Harris Co., TX, USA | I02235 |
30 | VARELA, Phillip Matthew | 1 Aug 1983 | Houston, Harris Co., TX, USA | I02237 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | COOK, Jeffrey Greg | I00016 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Died | Person ID | ||
1 | COWAN, Virginia Jane | 10 Jan 2017 | Houston, Harris Co., TX, USA | I00422 |
2 | ELIZALDI VILLAREAL, Aurora | 2 Sep 1997 | Houston, Harris Co., TX, USA | I4268 |
3 | GARZA CISNEROS, Dora | 09 Dec 2006 | Houston, Harris Co., TX, USA | I00421 |
4 | GARZA GONZALEZ, Zulema | 9 Jan 2012 | Houston, Harris Co., TX, USA | I00042 |
5 | GARZA MORALES, Ernestina | 13 Apr 1995 | Houston, Harris Co., TX, USA | I00049 |
6 | GARZA MORALES, Victor Manuel | 27 Dec 1969 | Houston, Harris Co., TX, USA | I00053 |
7 | GARZA VILLARREAL, Fidel | 25 Mar 2001 | Houston, Harris Co., TX, USA | I01665 |
8 | GARZA ZAMBRANO, Maria de los Angeles | 10 Aug 2018 | Houston, Harris Co., TX, USA | I01853 |
9 | HARMS, Wilhelmine Luise Emilie Karla | 21 Aug 2009 | Houston, Harris Co., TX, USA | I00126 |
10 | LEAKE, Charles Simmons | 23 Nov 1994 | Houston, Harris Co., TX, USA | I00213 |
11 | LEAKE, Jack | 1993 | Houston, Harris Co., TX, USA | I03830 |
12 | Lerma, Fernando R. | 2 Sep 2001 | Houston, Harris Co., TX, USA | I01998 |
13 | LIENDO Campos, Eloisa | 24 Nov 2012 | Houston, Harris Co., TX, USA | I01807 |
14 | Lusthoff, Rosa Irma | 18 Feb 2007 | Houston, Harris Co., TX, USA | I01697 |
15 | MCCLELLAND, Annie Grace | 30 Oct 2001 | Houston, Harris Co., TX, USA | I00184 |
16 | MCCLELLAND, Thomas Bramlette | 14 Apr 2010 | Houston, Harris Co., TX, USA | I00187 |
17 | McLeroy, Shannon | 4 Oct 2018 | Houston, Harris Co., TX, USA | I4727 |
18 | MORALES, Jose Alejandro | 1 Jan 2014 | Houston, Harris Co., TX, USA | I01699 |
19 | MORALES, Rosa Irma | 5 Mar 2016 | Houston, Harris Co., TX, USA | I01700 |
20 | OBREGO MARTINEZ, Maria de Jesus | 9 Jul 2004 | Houston, Harris Co., TX, USA | I02817 |
21 | PAPKE, Tommy Glenn | 14 Dec 2011 | Houston, Harris Co., TX, USA | I02713 |
22 | PEREZ Rangel, Felix | 9 Jan 2000 | Houston, Harris Co., TX, USA | I00377 |
23 | RANGEL Nino, Dolores | 31 May 1976 | Houston, Harris Co., TX, USA | I03125 |
24 | RUBALCAVA SANTOS, Gumercindo | 27 Jun 1999 | Houston, Harris Co., TX, USA | I4267 |
25 | Teague, Sophia Pearl | 27 Jan 2009 | Houston, Harris Co., TX, USA | I00400 |
26 | TIPPEN, Lawrence Addington | 20 Jun 1992 | Houston, Harris Co., TX, USA | I00372 |
27 | VARELA, Phillip Matthew | 16 Jun 2009 | Houston, Harris Co., TX, USA | I02237 |
28 | ZAMBRANO de GARZA, Susanna | 19 Dec 1973 | Houston, Harris Co., TX, USA | I01965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PAPKE, Tommy Glenn | 22 Dec 2011 | Houston, Harris Co., TX, USA | I02713 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | LEAKE, Charles Simmons Jr. | 1940 | Houston, Harris Co., TX, USA | I03819 |
2 | LEAKE, Charles Simmons | 1940 | Houston, Harris Co., TX, USA | I00213 |
3 | LEAKE, Pierce Ewing | 1940 | Houston, Harris Co., TX, USA | I00399 |
4 | LEAKE, Sidney Eugene | 1940 | Houston, Harris Co., TX, USA | I03820 |
5 | McGEE, Gwendolyn | 1940 | Houston, Harris Co., TX, USA | I03849 |
6 | McGEE, Gwendolyn Patricia | 1940 | Houston, Harris Co., TX, USA | I03827 |
7 | Teague, Sophia Pearl | 1940 | Houston, Harris Co., TX, USA | I00400 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Event-Misc | Person ID | ||
1 | COOK, Caroline Maria | I00128 | ||
2 | COOK, Jeffrey Greg | I00016 | ||
3 | COOK, Josephine West | I00127 | ||
4 | COOK, Tricia Ann | I00015 | ||
5 | GARZA GONZALEZ, Zulema | 2006 | Houston, Harris Co., TX, USA | I00042 |
6 | GAUL, Klaus Dieter | I00002 | ||
7 | GAUL, Klaus Dieter | I00002 | ||
8 | HARMS, Wilhelmine Luise Emilie Karla | 2006 | Houston, Harris Co., TX, USA | I00126 |
9 | HARMS, Wilhelmine Luise Emilie Karla | 18 Mar 2009 | Houston, Harris Co., TX, USA | I00126 |
10 | MCNAMEE, Josephine West | I01190 | ||
11 | Teague, Sophia Pearl | 2005 | Houston, Harris Co., TX, USA | I00400 |
12 | THOMPSON, Ann Elizabeth | I00398 | ||
13 | THOMPSON, Robert Foster | I00393 | ||
14 | VANCE, William | 11 Dec 2013 | Houston, Harris Co., TX, USA | I03577 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | GARZA GARZA, Lydia Imelda | I00014 | ||
2 | GARZA GARZA, Robert Jr. | I00043 | ||
3 | GARZA GONZALEZ, Zulema | 8 Apr 1946 | Houston, Harris Co., TX, USA | I00042 |
4 | GARZA MORALES, Roberto | 8 Apr 1946 | Houston, Harris Co., TX, USA | I00041 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Name | Person ID | ||
1 | GARZA GARZA, Lydia Imelda | I00014 | ||
2 | GARZA MORALES, Roberto | 8 Apr 1946 | Houston, Harris Co., TX, USA | I00041 |
3 | GAUL, Klaus Dieter | I00002 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | GARZA GARZA, Lydia Imelda | I00014 | ||
2 | GAUL, Klaus Dieter | I00002 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | GAUL, Klaus Dieter | I00002 | ||
2 | GAUL, Klaus Dieter | I00002 | ||
3 | GAUL, Klaus Dieter | I00002 | ||
4 | GAUL, Klaus Dieter | I00002 | ||
5 | GAUL, Klaus Dieter | I00002 | ||
6 | GAUL, Klaus Dieter | I00002 | ||
7 | GAUL, Klaus Dieter | I00002 | ||
8 | GAUL, Klaus Dieter | I00002 | ||
9 | GAUL, Klaus Dieter | I00002 | ||
10 | GAUL, Klaus Dieter | I00002 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | COOK, Otto Roland | 1963 | Houston, Harris Co., TX, USA | I00034 |
2 | GARZA GARZA, Lydia Imelda | I00014 | ||
3 | HARMS, Wilhelmine Luise Emilie Karla | 1963 | Houston, Harris Co., TX, USA | I00126 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | BLACK / LEAKE | 23 Apr 1983 | Houston, Harris Co., TX, USA | F1226 |
2 | CRUZ / CASTILLO | F1418 | ||
3 | DELGADO / MORALES GARZA | F1267 | ||
4 | GARZA GARZA / ALVAREZ | F34 | ||
5 | GAUL / GARZA GARZA | F5 | ||
6 | LEAKE / ALVERSON | 1947 | Houston, Harris Co., TX, USA | F138 |
7 | PAPKE / GORDON | 27 Aug 1976 | Houston, Harris Co., TX, USA | F109 |
8 | VARELA / PEREZ GARZA | 28 Aug 1976 | Houston, Harris Co., TX, USA | F677 |
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | THOMPSON / COOK | F16 | ||
2 | TIPPEN / GARZA GARZA | F35 |
Matches 1 to 1 of 1
Family | Anniversary | Family ID | ||
1 | GARZA MORALES / GARZA GONZALEZ | 15 Nov 1991 | Houston, Harris Co., TX, USA | F15 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.