Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Latitude: 33.425125, Longitude: -94.0476882
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, Markus Paul | 20 Nov 1992 | Texarkana, Bowie Co., TX, USA | I02702 |
2 | COOK, James Simmons | 14 Sep 1967 | Texarkana, Bowie Co., TX, USA | I01855 |
3 | CRAGG, Brock Anthony | 21 Dec 2010 | Texarkana, Bowie Co., TX, USA | I02711 |
4 | CRAGG, Chevelle Marie | 12 Feb 2009 | Texarkana, Bowie Co., TX, USA | I02710 |
5 | CRAGG, Korey Parker III | 18 Jan 2008 | Texarkana, Bowie Co., TX, USA | I02709 |
6 | MARTIN, Alaska Ruth | 9 Jun 2010 | Texarkana, Bowie Co., TX, USA | I02708 |
7 | MARTIN, Arizona Lee | 29 Dec 2008 | Texarkana, Bowie Co., TX, USA | I02707 |
8 | MARTIN, Joshua Neal | 22 May 1985 | Texarkana, Bowie Co., TX, USA | I02699 |
9 | MARTIN, Katherine Lee | 8 Jun 1987 | Texarkana, Bowie Co., TX, USA | I02700 |
10 | MARTIN, Montana Marie | 30 Jan 2007 | Texarkana, Bowie Co., TX, USA | I02706 |
11 | TELFORD, Jessica Marie | 2 Nov 1990 | Texarkana, Bowie Co., TX, USA | I02701 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.