Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Latitude: 29.3452449, Longitude: -97.0716517
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bristow, Ellen Mary | 28 Mar 1866 | Sweethome, Lavaca Co., TX, USA | I02416 |
2 | WEST, Albert Washington | 6 Dec 1882 | Sweethome, Lavaca Co., TX, USA | I01575 |
3 | WEST, Buck Searcy | 2 Jul 1887 | Sweethome, Lavaca Co., TX, USA | I01581 |
4 | WEST, Isaac | 24 Aug 1858 | Sweethome, Lavaca Co., TX, USA | I01595 |
5 | WEST, Katherine Elizabeth | 14 Apr 1885 | Sweethome, Lavaca Co., TX, USA | I01599 |
6 | WEST, Kittie Mae | 4 Sep 1879 | Sweethome, Lavaca Co., TX, USA | I01600 |
7 | WEST, Solomon | 7 Oct 1880 | Sweethome, Lavaca Co., TX, USA | I01608 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | WEST, George Washington | 13 May 1889 | Sweethome, Lavaca Co., TX, USA | I01611 |
2 | WEST, Kittie Mae | 3 Oct 1879 | Sweethome, Lavaca Co., TX, USA | I01600 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | WEST / SEARCY | 18 Sep 1878 | Sweethome, Lavaca Co., TX, USA | F499 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.