Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Ferdinand ROSEN | |
![]() |
ROSEN Ferdinand |
|
Born | 19 Nov 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
![]() |
||
![]() |
||
Christened | 22 Nov 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
|
||
Gender | Male | |
Living | 01 May 1915 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland ![]() |
Census | 1919 | Wismar, Mecklenburg/Schwerin, Germany ![]() |
Event-Misc | Abt 1931 | Frankfurt/Sachsenhausen, Hessen, Germany ![]() |
A family picnic at a part in Frankfurt/Sachsenhausen. | ||
Died | Apr 1948 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland ![]() |
Person ID | I00007 | Gedcom081 |
Last Modified | 24 Apr 2014 |
Father | Simon ROSEN, b. 28 Apr 1844, GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() | |
Relationship | Birth | |
Mother | Anna Kathinka GÖBEL, b. 23 Dec 1843, Nieder Rodenbach, Hessen, Germany ![]() | |
Relationship | Birth | |
Married | 9 Feb 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Family 1 | Wilhelmine GRÜN, b. 7 Jun 1875, GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() ![]() | |||||
Married | 17 Nov 1894 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
||||
![]() |
MARR- ROSEN Ferdinand GRÜN Wilhelmine 18941117 Marriage certificate from the Standesamt Gross Auheim, Hanau, Hessen, Bundesrepublik Deutschland. |
|||||
Children |
|
|||||
Last Modified | 23 May 2011 | |||||
Family ID | F9 | Group Sheet | Family Chart |
Family 2 | Elise LIEDEBRAND, b. 30 Dec 1876, Waldkappel, Hessen, Germany ![]() | |||
Married | 03 Oct 1898 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
||
![]() |
MARR- ROSEN Ferdinand LÜDEBRAND 18981003 Marriage certificate from the Standesamt Gross Auheim, Hanau, Hessen, Bundesrepublik Deutschland. |
|||
Children |
|
|||
Last Modified | 23 May 2011 | |||
Family ID | F12 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.