Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 50 of 75 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | 1890 Census - Germany Tessin, Mecklenburg-Vorpommern, Germany, Sheet 2, Household List 329, Area XI, Tessin | ||
41 | 1890 Census - Germany Tessin, Mecklenburg-Vorpommern, Germany, Sheet 4, Household List 329, Area XI, Tessin | ||
42 | 1890 Census - Germany Tessin, Mecklenburg-Vorpommern, Germany, Sheet 5, Household List 329, Area XI, Tessin | ||
43 | 1890 Census - Germany Tessin, Mecklenburg-Vorpommern, Germany, Sheet 3, Household List 329, Area XI, Tessin | ||
44 | 1900 Census Family count sheet - Harms, Viktor - Head of Household | ||
45 | 1900 Census Harms, Viktor family count sheet. | ||
46 | 1900 Census - Germany Gnoien, Güstrow, Mecklenburg-Vorpommern, Germany, Sheet 2, Household List 23, Area XXX, Gnoien | ||
47 | 1900 Census - Germany Gnoien, Güstrow, Mecklenburg-Vorpommern, Germany, Sheet 1, Household List 23, Area XXX, Gnoien | ||
48 | 1900 Census - Germany Gnoien, Güstrow, Mecklenburg-Vorpommern, Germany, Sheet 3, Household List 23, Area XXX, Gnoien | ||
49 | 1900HARMSCaroline-x.jpg | ||
50 | 1900HARMSJoh-x (1).jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.